
Page 2 of Trends
South Carolina Economic Facts
| ECONOMIC DEVELOPMENTa | ||||||
|
Oct-Dec 2007 |
Oct-Dec 2006 |
Percentage | ||||
| Personal Income (in millions)* | $139,107.0 | $131,396.0 | + 5.9 | |||
| EMPLOYMENT TRENDSb | ||||||
|
Mar-08 |
Mar-07 |
|||||
| Total Nonagricultural Employment (Seasonally Adjusted) | 1,950,500 | 1,941,500 |
+ 0.5 | |||
| Construction | 121,400 | 127,500 | - 4.8 | |||
| Manufacturing | 247,400 | 250,800 | - 1.4 | |||
| Trade, Transportation, and Utilities | 376,100 | 375,100 | + 0.3 | |||
| Information | 27,800 | 27,500 | + 1.1 | |||
| Financial Activities | 107,000 | 105,900 | + 1.0 | |||
| Professional and Business Services | 227,800 | 225,100 | + 1.2 | |||
| Education and Health Services | 204,500 | 199,000 | + 2.8 | |||
| Leisure and Hospitality | 220,000 | 216,400 | + 1.7 | |||
| Other Services | 73,000 | 74,300 | - 1.7 | |||
| Government | 341,000 | 335,200 | + 1.7 | |||
| Total Unemployment Rate (Seasonally Adjusted) | 5.7% | 5.7% |
— | |||
| BUILDING PERMITS | ||||||
|
Jan-Mar 2008 |
Jan-Mar 2007 |
|||||
| Residential (Number of Units)c | 5,470 | 8,959 | - 38.9 | |||
| Nonresidential (Thousands of Square Feet)d | 4,562 | 6,288 | - 27.4 | |||
| Economic indiCese | ||||||
|
Mar 2008 |
Mar 2007 |
|||||
| S.C. Leading Index (1992 = 100) | 140 | 144.4 | - 3.0 | |||
| S.C. Coincident Index (1992 = 100) | 134 | 131.3 | + 2.1 | |||
| GENERAL FUND REVENUEf | ||||||
| Year-to-Date (Fiscal Year) | ||||||
|
Jul 2007-Feb 2008 |
Jul 2006-Feb 2007 |
|||||
| Individual Income (in millions) | $1,725,461,185 | $1,676,895,508 | + 2.9 | |||
| Sales and Use (in millions) | $1,449,931,967 | 1,487,466,997 | - 2.5 | |||
| Total, General Fund Revenue (in millions) | $3,726,577,099 | $3,761,114,906 | - 0.9 | |||
| BUSINESS TRADEg | ||||||
|
Jan-Mar 2008 |
Jan-Mar 2007 |
|||||
| Gross Sales (in millions) | $34,907.4 | $33,552.2 | + 4.0 | |||
| *latest available data | ||||||
| Sources: | ||||||
| a bea.gov | eSouth Carolina Economic Indicators | |||||
| bbls.gov | fS.C. Comptroller General, www.cg.state.sc.us | |||||
| ccensus.gov | gS.C. Department of Revenue | |||||
| dDodge data | ||||||