
(data through October2008)
| Variable Name | Value (OCT08) | Monthly % Chg | Annual % Chg | ' 08 Monthly Average | Year to date | Annual % Chg in Cumulative Value/Monthly Average |
| Total Nonfarm Employment [thous] | 1938.30 | -0.11 | 0.12 | 1954.72 | . | 1.39 |
| Textile Employment [thous] | 26.16 | -0.50 | -10.40 | 27.09 | . | -14.05 |
| Durable Goods Employment [thous] | 133.65 | -0.06 | -0.41 | 134.88 | . | 0.73 |
| Manhours Mfg. Est. [wk avg, thous] | 7652.11 | -1.93 | -3.62 | 7948.30 | . | 1.87 |
| Real Weekly Earnings [82-84 $] | 306.01 | 0.10 | -5.12 | 310.77 | . | -3.74 |
| Retail Sales [mil. 82-84 $]* | 5501.89 | -2.48 | -1.28 | 5527.03 | 44216.3 | -1.47 |
| Nonres. Const Permits [thous sq ft] | 2141.14 | -11.04 | -4.74 | 2083.17 | 20831.7 | 6.18 |
| Avg. Manufacturing Workweek [hours] | 41.50 | -1.51 | -4.63 | 42.45 | . | 0.10 |
| Initial claims U Ben [wk avg,number] | 8791.38 | 2.24 | 56.16 | 7445.11 | . | 34.35 |
| Total Unemployment Rate [%] | 8.00 | 9.59 | 37.93 | 6.57 | . | 13.08 |
| Ratio avg wks claimed to ins emp [%] | 2.98 | -2.03 | 39.42 | 2.66 | . | 23.35 |
| Unemp. Insurance Ben. [mil. 82-84 $] | 42.74 | -0.90 | 44.92 | 38.09 | 380.9 | 34.04 |
| Residential Const. [number of units] | 1302.10 | -26.15 | -38.50 | 1963.64 | 19636.4 | -29.06 |
| Inverted Unemployment Rate | 12.50 | -8.75 | -27.50 | 15.45 | 154.5 | -10.44 |
| SC Employment [thous] | 1996.58 | -0.17 | -0.62 | 2004.89 | 20048.9 | -0.38 |
| US Industrial Prod. Index [1992=100] | 107.30 | 1.32 | -4.03 | 110.55 | 1105.5 | -0.60 |
*Retail Sales only through September2008