
| Number of applicants for 2007-08* | 262 | |
| Number entering Fall 2007* | 19 | |
| Total number of active students | 77 | |
| Average GMAT | 676 | |
| Average GRE (Economics only) | 545/724 | |
| Undergraduate GPA | 3.4 | |
| Graduate GPA | 3.7 | |
| Number of Female Students | 34 | |
| Number of International Students | 36 | |
| Average Age | 32 (range 23-54) | |
| Average work experience | 5 years |
*Departments admitting for 2007-8 were Accounting, Economics, Finance, International Business, International Finance, Management (Organizational Behavior), Management Science (Production/Operation Management), and Marketing (Consumer Behavior and Strategy).
| Department | Number of Students | Number of Females |
Number of
International Students |
GMAT/
*GRE
Scores |
Undergrad GPA | Graduate GPA | Work Experience (in months) |
| Accounting | 10 | 3 | 4 | 693 | 3.6 | 3.6 | 71 |
| Economics | 12 | 8 | 8 | *545/724 | 3.6 | 3.9 | 11 |
| Finance | 9 | 3 | 7 | 698 | 3.6 | 3.6 | 30 |
| International Business | 8 | 3 | 4 | 689 | 3.3 | 3.8 | 67 |
| International Finance | 3 | 1 | 3 | 737 | N/A | 3.7 | 37 |
| Management | 10 | 5 | 3 | 678 | 3.3 | 3.8 | 76 |
| Management Science | 11 | 5 | 3 | 642 | 3.3 | 3.6 | 132 |
| Marketing | 12 | 6 | 5 | 652 | 3.4 | 3.8 | 55 |
*GRE required for Economics only
Click here to see profiles of our individual students.